| Against AA Competition | ||
|---|---|---|
| Record | 11-1 | |
| PPG | 74.7 | |
| Opp. PPG | 42.9 | |
| Point Diff. | 31.8 | |
| AA Rankings | (Out of 55) | |
| RPI | 0.5936 | #4 |
| SRS | 33.81 | #4 |
| Against All Competition | ||
|---|---|---|
| Record | 29-2 | |
| PPG | 75.6 | |
| Opp. PPG | 46.7 | |
| Point Diff. | 28.9 | |
| Rankings | (Out of 245) | |
| RPI | 0.6142 | #13 |
| SRS | 32.73 | #18 |
| AA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| King George | 90-49 | Windermere |
| King George | 65-47 | Pacific Academy |
| King George | 92-42 | Britannia |
| King George | 103-40 | Windermere |
| King George | 85-38 | Templeton |
| King George | 83-41 | Windermere |
| King George | 82-51 | Collingwood |
| King George | 56-36 | West Point Grey Academy |
| King George | 68-31 | Samuel Robertson Technical |
| West Point Grey Academy | 45-40 | King George |
| King George | 62-49 | Southridge |
| King George | 70-46 | Windsor |
| Other Games: | ||
| Winner | Score | Opponent |
| King George | 62-48 | Charles Best |
| King George | 80-62 | Gladstone |
| King George | 83-34 | John Oliver |
| King George | 77-52 | Magee |
| King George | 83-46 | R.A. McMath |
| King George | 66-43 | St. Thomas More |
| King George | 66-59 | Fleetwood Park |
| Burnaby South | 70-37 | King George |
| King George | 108-47 | Point Grey |
| King George | 68-30 | Sardis |
| King George | 81-53 | University Hill |
| King George | 96-36 | Lord Byng |
| King George | 92-42 | Prince of Wales |
| King George | 78-35 | Templeton |
| King George | 68-52 | St. George's |
| King George | 89-81 | Sir Charles Tupper |
| King George | 63-54 | Gladstone |
| King George | 82-29 | Magee |
| King George | 70-61 | Gladstone |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
